Featured 60012 Businesses
Doctors »

"The doctors were pretty good, competent and attentive. The office staff is as he..."
100%
"When asked if Thomas G Salvi makes decisions or recommendations that they trust ..."
100%
"When asked if Jeffrey S Tomlin makes decisions or recommendations that they trus..."
Restaurants »
100%
"Named after the daughter of amiable founder Dave Thomas, this Ohio-based chain i..."
100%
"This restaurant is incredible; I am a very picky eater but everything I saw on t..."
100%
"Hands down the best pizza in Crystal Lake! Good prices and fast delivery."
Shopping »
100%
"I love that they have everything. I can do ALL of my shopping without having to ..."



60012 Demographics
General
| Pop. of 60012 | 10,087 |
| Pop. living in urban areas | 8,447 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 8 |
| Pop. living in non-farm areas | 1,632 |
| Avg Household Income | $89,804 |
| Per Capita Income | $34,608 |
| Avg House Value | $257,200 |
Population Breakdown by Age
| Ages under 5 | 534 |
| Ages 5 to 9 | 848 |
| Ages 10 to 14 | 998 |
| Ages 15 to 17 | 648 |
| Ages 18 to 19 | 217 |
| Age 20 | 59 |
| Age 21 | 86 |
| Ages 22 to 24 | 158 |
| Ages 25 to 29 | 249 |
| Ages 30 to 34 | 416 |
| Ages 35 to 39 | 924 |
| Ages 40 to 44 | 1,079 |
| Ages 45 to 49 | 966 |
| Ages 50 to 54 | 917 |
| Ages 55 to 59 | 618 |
| Ages 60 to 61 | 123 |
| Ages 62 to 64 | 200 |
| Ages 65 to 66 | 99 |
| Ages 67 to 69 | 116 |
| Ages 70 to 74 | 219 |
| Ages 75 to 79 | 157 |
| Ages 80 to 84 | 187 |
| Ages over 85 | 269 |
Population Breakdown by Education
| Less than 9th grade education | 142 |
| Between 9th and 12th grade education | 427 |
| High School education | 1,491 |
| Some College education | 1,784 |
| Hold an Associates Degree | 565 |
| Hold Bachelors Degree | 1,700 |
| Hold Professional Degree | 950 |
Mchenry County Information
| Population | 260,077 |
| Number of households | 89,403 |
| Persons per household | 2.91 |
| Elevation | 942 |
| Area | 604 |
| Average Household Income | $62,106 |
| Average Housing Value | $110,600 |